Brightleaf Supplies — Sales Report
Total revenue
$90,267.45
Orders
500
Average ticket
$180.53
Units sold
1,524
Customers
119
Show data table
| Month | Revenue |
|---|---|
| 2025-01 | $7,410.85 |
| 2025-02 | $8,300.50 |
| 2025-03 | $5,069.90 |
| 2025-04 | $5,657.30 |
| 2025-05 | $5,463.10 |
| 2025-06 | $9,521.50 |
| 2025-07 | $6,127.90 |
| 2025-08 | $7,253.15 |
| 2025-09 | $11,409.05 |
| 2025-10 | $11,598.05 |
| 2025-11 | $4,723.35 |
| 2025-12 | $7,732.80 |
Show data table
| Branch | Revenue | Share |
|---|---|---|
| Harbor Point | $35,893.70 | 39.8% |
| Cedar Hills | $21,031.75 | 23.3% |
| Maple Ridge | $20,818.40 | 23.1% |
| Silver Lake | $12,523.60 | 13.9% |
Show data table
| Category | Revenue | Share |
|---|---|---|
| Office | $29,098.80 | 32.2% |
| Appliances | $22,142.70 | 24.5% |
| Lighting | $19,038.60 | 21.1% |
| Home Decor | $12,347.75 | 13.7% |
| Kitchen | $7,639.60 | 8.5% |
Top 5 products by revenue
| # | Product ID | Product | Units | Revenue |
|---|---|---|---|---|
| 1 | PROD-002 | Ergo Mesh Chair | 131 | $24,759.00 |
| 2 | PROD-011 | Cordless Hand Vacuum | 105 | $13,545.00 |
| 3 | PROD-005 | Aurora Floor Lamp | 144 | $12,096.00 |
| 4 | PROD-012 | Smart Kettle | 123 | $8,597.70 |
| 5 | PROD-004 | Lumen LED Desk Lamp | 174 | $6,942.60 |